DebConf13/Pricing/Original
From Wiki
This is the DebConf13 pricing proposal as of January 2013.
Let's write it again: this is a _proposal_, as discussed there and there. Please discuss your proposed changes on the list before amending this page.
Contents |
[edit] Accomodation in LeCamp
| Category | Rooms | Beds | CHF / night per conference attendee including breakfast |
DebConf costs (1) | Original category name | Alternate short name | |
|---|---|---|---|---|---|---|---|
| non-sponsored | sponsored | ||||||
| Camping | grasses, sedges and rushes | 60 | 24 | 0 | 27 (2) | Camping, camper vans | camping |
| Large sleeping-bag room | rooms with >= 20 persons | 78 | 24 | 0 | 27 | Iron | sleeping_bag_big |
| Medium sleeping-bag room | sleeping bag rooms with <= 16 persons | 81 | 27 | 0 | 27 | Nickel | sleeping_bag_medium |
| Medium room with bedding | nordique rooms with <= 8 persons | 76 | 33 | 6 | 34 (3) | Zinc (I) | nordique_medium |
| Sleeping-bag double room | sleeping bag rooms with <= 2 persons | 12 | 35 | 8 | 27 | Zinc (II) | sleeping_bag_double |
| Small room with bedding | nordique rooms with <= 4 persons | 43 | 42 | 15 | 34 (3) | Aluminium | nordique_small |
| Double room with bedding | nordique rooms with <= 2 persons | 32 | 52 | 25 | 34 (3) | Copper | nordique_double |
| Single room with bedding | single nordique rooms (very limited, priority to high level sponsors) | 4 | 62 | 35 | 34 (3) | Brass | nordique_single |
(1) not considering the minimum overall fee for accomodation
(2) above 300 attendes at le camp this goes down to 20.-
(3) rooms in Zwingli are 3.- cheaper
Note: These categories (including campings) includes breakfast, WC, shower, etc.
| 1 | 2 | 3 | 4 | 5 | 6 | 8 | 12 | 13 | 14 | 16 | 20 | 26 | 32 | TOTAL PEOPLE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zwingli (nordique) | 4 | 4 | 1 | 2 | 26 | ||||||||||
| Peupliers (nordique) | 8 | 1 | 2 | 27 | |||||||||||
| 7 (nordique) | 1 | 1 | 8 | ||||||||||||
| Passerelle (nordique) | 2 | 3 | 2 | 32 | |||||||||||
| Beausite (nordique) | 1 | 4 | 2 | 4 | 62 | ||||||||||
| Total nordique | 4 | 16/32 | 1/3 | 10/40 | 2/10 | 3/18 | 6/48 | 155 | |||||||
| principal (sleeping bag) | 1 | 1 | 1 | 34 | |||||||||||
| 8 (sleeping bag) | 1 | 1 | 1 | 41 | |||||||||||
| 6 (sleeping bag) | 1 | 1 | 1 | 32 | |||||||||||
| 5 (sleeping bag) | 1 | 1 | 1 | 28 | |||||||||||
| 4 (sleeping bag) | 1 | 1 | 34 | ||||||||||||
| Total sleeping bag | 5/10 | 2/24 | 1/13 | 2/28 | 1/16 | 1/20 | 1/26 | 1/32 | 169 | ||||||
| Carré (?) | 1 | 2 | |||||||||||||
| Rotonde | 0 | ||||||||||||||
| Accueil | 0 | ||||||||||||||
| TOTAL ROOMS | 4 | 22/44 | 1/3 | 10/40 | 2/10 | 3/18 | 6/48 | 2/24 | 1/13 | 2/28 | 1/16 | 1/20 | 1/26 | 1/32 | 326 |
[edit] Food in Le Camp
| Hosting | CHF / day for food (without breakfast) | |
|---|---|---|
| non-sponsored | sponsored | |
| in Le Camp | 24 | 0 |
| outside Le Camp | 24 | 0 |
[edit] Conference fees (not including food or accomodation)
| Category | CHF per conference attendee |
|---|---|
| Normal | 0 |
| Professional | 200 |
| Corporate | 500 |
If one pays the professional or corporate fee it's not possible to apply for sponsored food or accomodation.
[edit] Examples (assuming 7 days/nights)
( !!! these examples are not updated to the latest pricing proposal!!! )
| Attendee | Accomodation | Food | Conference fee | Sum |
|---|---|---|---|---|
| Attendee with sponsored accomodation and food, both in Le Camp | 0 | 0 | 0 | 0 |
| Attendee non-sponsored in "Medium sleeping-bag room" | 7*27=189 | 7*24=168 | 0 | 357 |
| Attendee with sponsored accomodation and food, "Small room with bedding" hosting in LeCamp | 7*12=84 | 0 | 0 | 84 |
| Professional attendee, "Small room with bedding" hosting in LeCamp | 7*39=273 | 7*24=168 | 200 | 641 |
| Professional attendee, hosting outside LeCamp | 0 | 7*24=168 | 200 | 368 |
| Corporate attendee, "Double room with bedding" hosting in LeCamp | 7*47=329 | 7*24=168 | 500 | 997 |
[edit] Budget comparison
( !!! not updated to the latest pricing proposal above!!! )
| Category | Budgeted amount | approx number of persons needed with the above prices |
|---|---|---|
| non-sponsored | 8'000 | 8'000 / 357 = 23 |
| Professional | 24'000 | 24'000 / 641 = 38 |
| Corporate | 2'400 | 2'400 / 997 = 2 - 3 |