DebConf13/LeCamp/Rooms
From Wiki
1 | 2 | 3 | 4 | 5 | 6 | 8 | 12 | 13 | 14 | 16 | 20 | 26 | 32 | TOTAL PEOPLE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zwingli (nordique) | 4 | 4 | 1 | 2 | 26 | ||||||||||
Peupliers (nordique) | 8 | 1 | 2 | 27 | |||||||||||
7 (nordique) | 1 | 1 | 8 | ||||||||||||
Passerelle (nordique) | 2 | 3 | 2 | 32 | |||||||||||
Beausite (nordique) | 1 | 4 | 2 | 4 | 62 | ||||||||||
Total nordique | 4 | 16/32 | 1/3 | 10/40 | 2/10 | 3/18 | 6/48 | 155 | |||||||
principal (sleeping bag) | 1 | 1 | 1 | 34 | |||||||||||
8 (sleeping bag) | 1 | 1 | 1 | 41 | |||||||||||
6 (sleeping bag) | 1 | 1 | 1 | 32 | |||||||||||
5 (sleeping bag) | 1 | 1 | 1 | 28 | |||||||||||
4 (sleeping bag) | 1 | 1 | 34 | ||||||||||||
Total sleeping bag | 5/10 | 2/24 | 1/13 | 2/28 | 1/16 | 1/20 | 1/26 | 1/32 | 169 | ||||||
Carré (?) | 1 | 2 | |||||||||||||
Rotonde | 0 | ||||||||||||||
Accueil | 0 | ||||||||||||||
TOTAL ROOMS | 4 | 22/44 | 1/3 | 10/40 | 2/10 | 3/18 | 6/48 | 2/24 | 1/13 | 2/28 | 1/16 | 1/20 | 1/26 | 1/32 | 326 |
4 individual rooms (4 people), 22 twin rooms (44 people), 1 triple room (3 people), 10 4-beds room (40 people), etc
155 beds with "literie nordique", 169 beds for sleeping bags, 2 beds unknown