DebConf13/Pricing/Strawman
This is a proposal for room allocation at DebConf13 in LeCamp, based on a mail here.
Assumptions:
- maximum comfort for all attendees can be achieved not by undercommitting the largest rooms, but by undercommitting the medium-sized rooms
- use of the medium-sized rooms can be fine-tuned in response to actual attendee preferences for communal vs. semi-private accomodation
- to optimize usage of big rooms, they are sold below our cost
- upgrading costs more than the difference between the sponsored rooms and the nordique_small, this is deliberate
Contents |
[edit] Accomodation in LeCamp
Category | Rooms | Beds | CHF / night per conference attendee including breakfast |
DebConf costs (1) | Alternate short name | |
---|---|---|---|---|---|---|
non-sponsored | sponsored | |||||
Camping | grasses, sedges and rushes | 60 | 20 | 0 | 27 (2) | camping |
Large sleeping-bag room | rooms with >= 20 persons | 78 | 20 | 0 | 27 | sleeping_bag_big |
Medium sleeping-bag room | sleeping bag rooms with <= 16 persons | 81 | 20 | 0 | 27 | sleeping_bag_medium |
Small room with bedding | nordique rooms with <= 4 persons | 87 | 30 | 20 (4) | 34 (3) | nordique_small |
Sleeping-bag double room | sleeping bag rooms with <= 2 persons | 12 | TBD (6) | TBD (6) | 27 | sleeping_bag_double (6) |
Double room with bedding | nordique rooms with <= 2 persons | 32 | 40 (5) | n/a | 34 (3) | nordique_double |
Single room with bedding | single nordique rooms (very limited) | 4 | 40 (5) | n/a | 34 (3) | nordique_single |
(1) not considering the minimum overall fee for accomodation, includes CHF 10 for breakfast
(2) above 300 attendes at le camp this goes down to 20.-
(3) rooms in Zwingli are 3.- cheaper
(4) to simplify handling of upgrades, 7*20 = CHF 140 is charged independent of number if nights
(5) requires paying the professional or corporate fee
(6) these beds are kept as a reserve, if one of nordique_small or nordique_double is fully booked, pricing should be identical to nordique_small
Note: These categories (including campings) includes breakfast, WC, shower, etc.
1 | 2 | 3 | 4 | 5 | 6 | 8 | 12 | 13 | 14 | 16 | 20 | 26 | 32 | TOTAL PEOPLE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zwingli (nordique) | 4 | 4 | 1 | 2 | 26 | ||||||||||
Peupliers (nordique) | 8 | 1 | 2 | 27 | |||||||||||
7 (nordique) | 1 | 1 | 8 | ||||||||||||
Passerelle (nordique) | 2 | 3 | 2 | 32 | |||||||||||
Beausite (nordique) | 1 | 4 | 2 | 4 | 62 | ||||||||||
Total nordique | 4 | 16/32 | 1/3 | 10/40 | 2/10 | 3/18 | 6/48 | 155 | |||||||
principal (sleeping bag) | 1 | 1 | 1 | 34 | |||||||||||
8 (sleeping bag) | 1 | 1 | 1 | 41 | |||||||||||
6 (sleeping bag) | 1 | 1 | 1 | 32 | |||||||||||
5 (sleeping bag) | 1 | 1 | 1 | 28 | |||||||||||
4 (sleeping bag) | 1 | 1 | 34 | ||||||||||||
Total sleeping bag | 5/10 | 2/24 | 1/13 | 2/28 | 1/16 | 1/20 | 1/26 | 1/32 | 169 | ||||||
Carré (?) | 1 | 2 | |||||||||||||
Rotonde | 0 | ||||||||||||||
Accueil | 0 | ||||||||||||||
Max capacity | 4 | 22/44 | 1/3 | 10/40 | 2/10 | 3/18 | 6/48 | 2/24 | 1/13 | 2/28 | 1/16 | 1/20 | 1/26 | 1/32 | 326 |
Proposed occupancy (high) | 4 | 22/44 | 1/3 | 10/40 | 2/8 | 3/12 | 6/24 | 2/24 | 1/13 | 2/28 | 1/16 | 1/20 | 1/26 | 1/32 | 294 |
Proposed occupancy (low) | 4 | 22/44 | 1/3 | 10/40 | 2/8 | 3/12 | 6/24 | 2/8 | 1/4 | 2/8 | 1/4 | 1/20 | 1/26 | 1/32 | 237 |
[edit] Food in Le Camp
Hosting | CHF / day for food (without breakfast) | |
---|---|---|
non-sponsored | sponsored | |
in Le Camp | 25 | 0 |
outside Le Camp | 25 | 0 |
[edit] Conference fees (not including food or accomodation)
Category | CHF per conference attendee |
---|---|
Normal | 0 |
Professional | 200 |
Corporate | 500 |
If one pays the professional or corporate fee it's not possible to apply for sponsored food or accomodation.
[edit] Examples (assuming 7 days/nights)
Attendee | Accomodation | Food | Conference fee | Sum |
---|---|---|---|---|
Attendee with sponsored accomodation and food, both in Le Camp | 0 | 0 | 0 | 0 |
Attendee non-sponsored in "Big or Medium sleeping-bag room" | 7*20=140 | 7*25=175 | 0 | 315 |
Attendee with sponsored accomodation and food, upgrade to "Small room with bedding" hosting in LeCamp | 7*20=140 | 0 | 0 | 140 |
Professional attendee, "Small room with bedding" hosting in LeCamp | 7*30=210 | 7*25=175 | 200 | 585 |
Professional attendee, hosting outside LeCamp | 0 | 7*25=175 | 200 | 375 |
Corporate attendee, "Double room with bedding" hosting in LeCamp | 7*40=280 | 7*25=175 | 500 | 955 |