PriceComparison
From Wiki
Food per person per day | Accommodation per person per day | Total spent by us | Arrived¹ attendees |
Per attendee | ||||
---|---|---|---|---|---|---|---|---|
Local | EUR | Local | EUR | Local | EUR | EUR | ||
DebConf7 | £8² | € 11.86² | £12.11 | € 17.95 | £67 360 | € 99 841 | 394 | € 253 |
DebConf8 | ARS 68.49² | € 14.51² | ARS 60.50 | € 12.82 | $160 027 | € 102 593 | 223 | € 460 |
DebConf9 | € 16³ | € 25.20³ | € 56 446 | 246 | € 229 | |||
DebConf10 | $27.9 | € 21.39 | $53 | € 40.06 | $184 962⁴ | € 141 773⁴ | 306 | € 463 |
DebConf11 | € 15⁵ | € 33.55⁵ | € 161 514⁶ | 336 | € 480⁶ | |||
DebConf12 | $16 | € 13.03 | $33.60 | € 27.36 | $113 016 | € 92 018 | 177 | € 520 |
DebConf13 | CHF 36 | € 29.21 | CHF 19 | € 15.42 | CHF 181 000 | € 146 863 | 290 | € 506 |
DebConf14 | $19.43 | € 14.51 | $46 | € 34.35 | $146 856 | € 109 672 | 314 | € 349 |
DebConf15 | € 5 + 6.90 + 6.90⁷ | € 18.80⁷ | € 32.90⁷ | € 32.90⁷ | € 149 595 | € 149 595 | 543 | € 275 |
DebConf16 | ZAR tbc. | € tbc | ZAR tbc | € tbc | ZAR tbc | € tbc | 282 | € tbc |
Notes:
- 'Arrived' attendees typically slightly underestimates the actual number of attendees each year, as some people don't sign in at the registration desk, or don't register at all.
- DebConf8 and DebConf9 food price included breakfast and 'coffee breaks'.
- Debconf9 food was free for the first ~200 free, then changed at the price shown.
- DebConf10 was too expensive, and it ran a major deficit.
- DebConf11's food and accommodation wasn't paid by us.
- DebConf11's high price was only possible due to a large contribution from their government. This value may include govt direct spending. ???
- DebConf15 accomodation included all food, the prices quoted are for the 3 meals for externals
The currency conversions above use historical interbank rates from http://www.oanda.com/currency/historical-rates -- though note that the value of the euro itself has also gone up and down over time.
Rates used:
DebConf7 | 2007-08-01 | GBPEUR | 1.48220 |
DebConf8 | 2008-08-01 | ARSEUR/USDEUR | 0.21190/0.64110 |
DebConf9 | 2009-08-01 | - | - |
DebConf10 | 2010-08-01 | USDEUR | 0.76650 |
DebConf11 | 2011-08-01 | - | - |
DebConf12 | 2012-08-01 | USDEUR | 0.8142 |
DebConf13 | 2013-08-01 | CHFEUR | 0.8114 |
DebConf14 | 2014-08-01 | USDEUR | 0.7468 |
DebConf15 | 2015-01-16 | USDEUR | 0.86416¹ |
Notes:
- USDEUR rose sharply to 0.95 in early 2015, but we persuade most sponsors to pay the old rate (i.e. more USD)