DebConf15/DayTrip/Speyer
Contents |
[edit] Technik Museum Speyer
- opening hours: 0900 - 1800
- wheelchair accessibility: most parts of the museum are barrier-free (exceptions: the upper floors of the museum halls and some of the exhibits)
- baby stroller: see wheelchair accessibility
- cost: 13€ (adults), 11€ (children 6 to 14 years)
- @Jörg: call +49 7261 929926 at around 0845 about the tickets (adults/children) per bus
[edit] schedule
- way there:
- 0830 departure 'DJH'
- ~0910 arrival 'Technic Museum Speyer'
- way back:
- 1600 departure 'Technic Museum Speyer'
- ~1640 arrival 'DJH'
- way there:
[edit] Speyer Cathedral
Speyer, one of Germany's oldest cities, was an important city in Middle ages. The Cathedral is the largest Romanesque church, UNESCO world heritage and the burial site for Salian, Staufer and Habsburg emperors and kings.
Large parts of Speyer were burned by the french army in 1689 and so the Cathedral is mostly a romantic reconstruction of former times. Nevertheless it's still impressive and interesting.
Between 1527 and 1689, Speyer is the seat of the Imperial Chamber Court. In 1529, at the Diet of Speyer (1529) the Lutheran states of the empire protest against the anti-Reformation resolutions (hence the term Protestantism).
The Cathedral and old town is a 5 minutes walk away from the Technik Museum. There's no visit planned by Debconf but you can of course go there yourself.
Entrance Fees and Smartphone Guide for Android, iPhone. (The Emperors' Hall is rather boring but the tower provides a great view. The Emperors' Tombs lets you greet some of the most important emperors, but that's all.)
[edit] Sign-Up
- infants (up to ~3 years old) sit on the lap of a parent; please add your infant to your own sign-up (eg '<your name> (+ 1 infant [age 2])')
- children (up to 14 years old) need to indicate the age in the 'child (age)' column (eg 'yes (9)')
- older children and adults say 'no' in 'child (age)' column
- If you are an orga team member and want to help take care of bus, put yourself into the RESERVED space and mark yourself as (bus master). Involves checking off people on departure and possibly collecting money.
[edit] Bus: Speyer 1
Bus: Speyer 1 | ||
---|---|---|
# | name | child (age) |
1. | Joerg Jaspert (bus master) | no |
2. | ||
3. | Alexander 'formorer' Wirt | no |
4. | Matthias Schmitz | no |
5. | Piotr Ożarowski | no |
6. | Aaron Ucko | no |
7. | Marcelo Santana | no |
8. | Pei-Hua Tseng (+1 infant, 9 months) | no |
9. | Nils Jaspert | yes (3.5 years) |
10. | Rene Engelhard | no |
11. | Amey Abhyankar | no |
12. | Noël Köthe | no |
13. | Bastian Blank | no |
14. | Stéphane Blondon | no |
15. | Michael Meskes | no |
16. | Agustin Henze | no |
17. | Markus Frosch | no |
18. | Attila Szalay | no |
19. | Erinda Jaupaj | no |
20. | Ebrahim Mahfoodh | no |
21. | Karsten Merker | no |
22. | Popovic Marko | no |
23. | Djordjevic Nikola | no |
24. | Steven Chamberlain | no |
25. | Elmar Heeb | no |
26. | Ulises Vitulli | no |
27. | Chris Lamb | no |
28. | ||
29. | ||
30. | Csillag Tamas | no |
31. | Philip Hands (+1 infant, 7 months) | no |
32. | Gundemarie Scholz | no |
33. | Alexandra Scholz | yes (3.5 years) |
34. | Thoomas Lange | no |
35. | ||
36. | ||
37. | Josue Ortega | no |
38. | Lior Kaplan | no |
39. | ||
40. | Elena Grandi | no |
41. | Diego Roversi | no |
42. | Roland Rosenfeld | no |
43. | Carsten Schönert | no |
44. | Tomasz Buchert | no |
45. | Tomasz Rybak | no |
46. | Mattia Rizzolo | no |
47. | Laszlo Boszormenyi | no |
[edit] Bus: Speyer 2
Bus: Speyer 2 | ||
---|---|---|
# | name | child (age) |
1. | Stefano Rivera (busmaster) | no |
2. | Allison Randal | no |
3. | Kai Harries | no |
4. | Riku Voipio | no |
5. | M Voipio (+1 infant 1 year) | no |
6. | A Voipio | yes (3.8 years) |
7. | Samuel Thibault | no |
8. | Jean-Philippe Mengual | no |
9. | Vincent Ksamak | no |
10. | Corentin Voiseux | no |
11. | Riccardo Stagni | no |
12. | Harald Jagenteufel | no |
13. | Andreas Boll | no |
14. | Christoph Berg | no |
15. | Stéphane Glondu | no |
16. | Mehdi Dogguy | no |
17. | Cord Beermann | no |
18. | Raphaël Hertzog | no |
19. | Sophie Hertzog | no |
20. | Ian Campbell | no |
21. | Kirsty Campbelll | no |
22. | Kate Campbell | yes, 6 years |
23. | Lynoure Braakman | no |
24. | Enrico Zini | no |
25. | Magnus Holmgren | no |
26. | Evgeni Golov | no |
27. | Tomasz Nitecki | no |
28. | Ian Jackson | no |
29. | Christian Seiler | no |
30. | Matthias Geerdsen | no |
31. | Ben Hutchings | no |
32. | Felix Geyer | no |
33. | Zlatan Todoric | no |
34. | John Paul Adrian Glaubitz | no |
35. | Torsten Paul | no |
36. | ||
37. | David Mohr | no |
38. | Felipe Augusto van de Wiel | no |
39. | Helen Griffiths | no |
40. | David Leggett | no |
41. | Philipp Fromme | no |
42. | Maximilian Wilhelm | no |
43. | Antonio Terceiro | no |
44. | Geert Stappers | no |
45. | no | |
46. | no | |
47. |
[edit] Bus: Speyer 3
Bus: Speyer 3 | ||
---|---|---|
# | name | child (age) |
1. | Andy Simpkins (Busmaster) | |
2. | Andreas Bombe | no |
3. | Henrique de Moraes Holschuh | |
4. | Roseli Alzira dos Santos | |
5. | Jose M Calhariz | no |
6. | Andrew Shadura | no |
7. | Ferenc Wágner | |
8. | Sascha Girrulat | no |
9. | Federico Ceratto (federico3) | no |
10. | Jane Simpkins | |
11. | Isy Simpkins | 9 |
12. | Harlan Lieberman-Berg | no |
13. | Frank lin Piat | no |
14. | Nicolas Dandrimont | no |
15. | Vincent Le Gallic | no |
16. | Riccardo Scartozzi (risca) | no |
17. | Stefan Fritsch (sf) | no |
18. | Yaroslav Halchenko (yoh) | no |
19. | Benjamin Poldrack | no |
20. | Christian Körner | no |
21. | Stefan Weil | no |
22. | Sabine Weil | no |
23. | Ritesh Raj Sarraf | no |
24. | Michael Hanke | no |
25. | Santiago Vila | no |
26. | Kari Pahula | no |
|
|
|
28. | Milan Kupcevic | no |
29. | Yvonne Akoth | no |
30. | Stefan Safar (sasaniak) | no |
31. | Patrik Majer | no |
32. | ||
33. | ||
34. | ||
35. | ||
36. | ||
37. | ||
38. | ||
39. | ||
40. | ||
41. | ||
42. | ||
43. | ||
44. | ||
45. | ||
46. | ||
47. |
[edit] Bus: Speyer 4
Bus: Speyer 4 | ||
---|---|---|
# | name | child (age) |
1. | RESERVED | |
2. | ||
3. | ||
4. | ||
5. | ||
6. | ||
7. | ||
8. | ||
9. | ||
10. | ||
11. | ||
12. | ||
13. | ||
14. | ||
15. | ||
16. | ||
17. | ||
18. | ||
19. | ||
20. | ||
21. | ||
22. | ||
23. | ||
24. | ||
25. | ||
26. | ||
27. | ||
28. | ||
29. | ||
30. | ||
31. | ||
32. | ||
33. | ||
34. | ||
35. | ||
36. | ||
37. | ||
38. | ||
39. | ||
40. | ||
41. | ||
42. | ||
43. | ||
44. | ||
45. | ||
46. | ||
47. |