DebConf13/DayTripPlanning
From Wiki
Contents |
[edit] Plan
To be decided by the DebConf Team members in charge of the DayTrip.
[edit] Planning
(Please only edit that part if you're gaudenz, rafw, madduck or OdyX. Coordinate with them if needed)
| 08:00 | Breakfast at Le Camp All attendes will take a picnic provided by Le Camp. |
Hardcore Hiking, Activity D2
| ||||
| 08:15 | ||||||
| 08:30 | ||||||
| 08:45 | ||||||
| 09:00 | Coach trip to La Chaux-de-Fonds | |||||
| 09:15 | Coach trip to Asphalt Mine and to Les Rochat for Hike D | Coach trip to Les Rochat and to Asphalt Mine | ||||
| 09:30 | ||||||
| 09:45 | ||||||
| 10:00 | International Clock-making Museum, La Chaux-de-Fonds, Activity A
|
Hiking, Activity D1
| ||||
| 10:15 | Visit of Asphalt mine, Activity B
|
Coach trip to Absinthe distillery | ||||
| 10:30 | ||||||
| 10:45 | ||||||
| 11:00 | ||||||
| 11:15 | Visit of an absinthe distillery in Couvet, Activity C
| |||||
| 11:30 | ||||||
| 11:45 | Coaches from La Chaux-de-Fonds to Soliat | |||||
| 12:00 | ||||||
| 12:15 | Coaches from Asphalt mine to Soliat | Coaches from Couvet to Soliat | ||||
| 12:30 | ||||||
| 12:45 | ||||||
| 13:00 | Apéro at Soliat, then lunch, freetime, outdoor games, etc | |||||
| 13:15 | ||||||
| 13:30 | ||||||
| 13:45 | ||||||
| 14:00 | ||||||
| 14:15 | ||||||
| 14:30 | ||||||
| 14:45 | ||||||
| 15:00 | First Coaches to Neuchâtel | |||||
| 15:15 | ||||||
| 15:30 | ||||||
| 15:45 | Freetime in Neuchâtel | |||||
| 16:00 | Later Coaches to Neuchâtel | |||||
| 16:15 | ||||||
| 16:30 | ||||||
| 16:45 | ||||||
| 17:00 | Buskers' festival, music in the streets | |||||
| 17:15 | ||||||
| 17:30 | ||||||
| 17:45 | ||||||
| 18:00 | ||||||
| 18:15 | ||||||
| 18:30 | ||||||
| 18:45 | ||||||
| 19:00 | "Rendez-vous" for boarding the boat | |||||
| 19:15 | ||||||
| 19:30 | Boat trip from Neuchâtel to Vaumarcus
Conference dinner | |||||
| 19:45 | ||||||
| 20:00 | ||||||
| 20:15 | ||||||
| 20:30 | ||||||
| 20:45 | ||||||
| 21:00 | ||||||
| 21:15 | ||||||
| 21:30 | ||||||
| 21:45 | ||||||
| 22:00 | ||||||
| 22:15 | ||||||
| 22:30 | ||||||
Note for free time in Neuchâtel:
For those who are interested in technology we could arrange a visit to CSEM.
For those for are interested in history they could have a guided walk in the city and have a look on the castle.
[edit] Bad weather planning
3 days before we will look at the weather forecasts. If the weather looks too bad we will cancel apéro at Soliat and Picnic at Creux-du-Van. We will eat the picnic at Le Camp or at Chézard-St-Martin TBD.
[edit] Budget
[edit] Morning activities cost
| Activity | Number of attendees (estimates) | Price per person (CHF) | Total |
|---|---|---|---|
| A | 90 | 12.50 | 1125 |
| B | 100 | ~12.50 | 1250 |
| C | 40 | 7 | 280 |
| D | 22 | ~5 for showers | 110 |
[edit] Total cost
| Total cost in CHF (estimate) | |
|---|---|
| Total for morning activities | 2765 |
| Apéro | ?2500 |
| Lunch cost (hidden cost) | 2520 |
| Coaches | 5000 |
| Boat (3 hours) | 7020 |
| Dinner on boat without beverage: 29*252*1.08 | 7892 |
| Total | 27887 |
| budget in CHF | |
|---|---|
| Day Trip from budget | 17400 |
| Conference dinner from budget | 10440 |
| Total | 27697 |
[edit] 2013-08-12
Calculation with actual penta numbers:
| What | Unitary price | How much | Total cost in CHF |
|---|---|---|---|
| Clock museum | 12.50 CHF | 31 | 387.50 |
| Clock museum (guides) | 110 CHF | 2 | 220 |
| Asphalt Mine | 13.50 CHF | 25 | 337.50 |
| Absinthe distillery | 7 CHF | 39 | 210 |
| Hikes | 40 (short)
44 (long) |
||
| Coaches | 1650 (Short Hike) 1100 (Apshalt) |
5500 | |
| Apéro | 1200 | ||
| Boat | 6000 + TVA | 6480 | |
| Dinner (Trout) | 135 | 31.32 | 4228.20 |
| Dinner (Chicken) | 65 | 31.32 | 2035.80 |
| Dinner (Veg) | 40 | 31.32 | 1252.80 |
| Dinner (Vegan) | 7 | 31.32 | 219.24 |
| Dinner (water) | 62 bottles | 9.18 | 569.20 |
| Minibus | per km | 200 | |
| Total | 22840.24 |